Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:02:25 | |
GBPUSD | 1.2690 | 1.2691 | 1.2 | 18:02:25 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:02:25 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:02:25 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:02:25 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:02:25 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:02:25 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 18:02:25 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:02:25 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:02:25 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:02:25 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 18:02:25 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:02:25 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:02:25 | |
GBPCHF | 1.1331 | 1.1333 | 2.0 | 18:02:25 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:02:25 | |
GBPNZD | 2.2186 | 2.2189 | 2.9 | 18:02:25 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 18:02:25 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:02:25 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:02:25 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:02:25 | |
AUDNZD | 1.1022 | 1.1025 | 2.2 | 18:02:25 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:02:25 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:02:25 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:02:25 | |
NZDCAD | 0.8192 | 0.8195 | 2.6 | 18:02:25 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:02:25 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:02:25 | |
XAGUSD | 30.18 | 30.22 | 3.5 | 18:02:25 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:02:25 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:02:25 | |
GER40 | 20,303 | 20,307 | 3.9 | 18:02:25 | |
NAS100 | 22,113 | 22,117 | 3.2 | 18:02:25 | |
US30 | 43,856 | 43,862 | 5.3 | 18:02:25 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:02:25 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:02:25 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:02:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:02:25 | |
BCHUSD | 515.8 | 518.3 | 24.4 | 18:02:25 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 18:02:25 | |
BTCUSD | 104,341 | 104,363 | 2.2 | 18:02:25 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:02:25 | |
ETCUSD | 31.43 | 31.49 | 6.5 | 18:02:25 | |
ETHUSD | 3,863 | 3,865 | 1.8 | 18:02:25 | |
EURMXN | 21.102 | 21.107 | 5.0 | 18:02:25 | |
EURZAR | 18.9187 | 18.9257 | 70.0 | 18:02:25 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:02:25 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:02:25 | |
FTMUSD | 1.224 | 1.233 | 8.8 | 18:02:25 | |
GBPMXN | 25.568 | 25.579 | 11.0 | 18:02:25 | |
GBPZAR | 22.9237 | 22.9327 | 90.0 | 18:02:25 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:02:25 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 18:02:25 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:02:25 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:02:25 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:02:25 | |
SUIUSD | 4.559 | 4.571 | 11.1 | 18:02:25 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:02:25 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 18:02:25 | |
USDMXN | 20.150 | 20.154 | 4.6 | 18:02:25 | |
USDZAR | 18.0641 | 18.0706 | 65.0 | 18:02:25 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:02:25 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:02:25 | |
XRPUSD | 2.4665 | 2.4692 | 27.8 | 18:02:25 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:02:25 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:02:25 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:02:25 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:02:25 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:02:25 | |
ATOMUSD | 8.24 | 8.34 | 9.1 | 18:02:25 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 18:02:25 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:02:25 | |
DOGEUSD | 0.3836 | 0.3842 | 5.3 | 18:02:25 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:02:25 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:02:25 | |
MANAUSD | 0.546 | 0.562 | 15.6 | 18:02:25 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:02:25 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).